skip to main |
skip to sidebar
| P | W | D | L | PA | PF |
RED LION 'B' | 12 | 8 | 4 | 0 | 26 | 46 |
CROSSKEYS | 12 | 5 | 7 | 0 | 27 | 45 |
DOLPHIN 'Z' | 12 | 5 | 6 | 1 | 31 | 41 |
TOWN ARMS 'C' | 12 | 4 | 4 | 4 | 36 | 36 |
COACH & HORSES 'B' | 12 | 3 | 3 | 6 | 37 | 35 |
RED LION 'A' | 12 | 2 | 5 | 5 | 42 | 30 |
SHEPHERDS HUT 'A' | 12 | 2 | 3 | 7 | 43 | 29 |
FAMILIES CLUB | 12 | 2 | 2 | 8 | 46 | 26 |
Crosskeys 3 - 3 Dolphin 'Z'
C. Royall 2 - 3 Mark
J. Wyatt 3 - 1 John
J. Smith 0 - 3 Ray
D. Wyatt 3 - 0Tom
J. Smith & C. Royall 0 - 2 Mark & Tom
D. Wyatt & J. Wyatt 2-0 Ray & John
STATS
Mark
80-99 = 6
100+ = 5
180 = 1
Ray
80-99 = 3
100+ = 1
180 = 1
John
80-99 = 2
100+ = 2
Tom
80-99 = 2
No comments:
Post a Comment