skip to main |
skip to sidebar
| P | W | D | L | PA | PF |
RED LION 'B' | 12 | 8 | 4 | 0 | 26 | 46 |
CROSSKEYS | 12 | 5 | 7 | 0 | 27 | 45 |
DOLPHIN 'Z' | 12 | 5 | 6 | 1 | 31 | 41 |
TOWN ARMS 'C' | 12 | 4 | 4 | 4 | 36 | 36 |
COACH & HORSES 'B' | 12 | 3 | 3 | 6 | 37 | 35 |
RED LION 'A' | 12 | 2 | 5 | 5 | 42 | 30 |
SHEPHERDS HUT 'A' | 12 | 2 | 3 | 7 | 43 | 29 |
FAMILIES CLUB | 12 | 2 | 2 | 8 | 46 | 26 |
Coach & Horses 'B' 1 - 5 Dolphin 'Z'
L. Pearson 1 - 3 Ryan
R. Gregory 0 - 3 Mark
G. Gorringe 3 - 0 Tom
B. Watts 1 - 3 Ray
B. Watts & S.Elkins 1 - 2 Ray & Tom
G. Gorringe & R. Gregory 0-2 Mark & Ryan
STATS
Mark
80-99 = 5
100+ = 6
Ray
80-99 = 7
100+ = 1
Ryan
80-99 = 4
100+ = 1
Tom
80-99 = 3
100+ = 1
No comments:
Post a Comment