skip to main |
skip to sidebar
| P | W | D | L | PA | PF |
RED LION 'B' | 12 | 8 | 4 | 0 | 26 | 46 |
CROSSKEYS | 12 | 5 | 7 | 0 | 27 | 45 |
DOLPHIN 'Z' | 12 | 5 | 6 | 1 | 31 | 41 |
TOWN ARMS 'C' | 12 | 4 | 4 | 4 | 36 | 36 |
COACH & HORSES 'B' | 12 | 3 | 3 | 6 | 37 | 35 |
RED LION 'A' | 12 | 2 | 5 | 5 | 42 | 30 |
SHEPHERDS HUT 'A' | 12 | 2 | 3 | 7 | 43 | 29 |
FAMILIES CLUB | 12 | 2 | 2 | 8 | 46 | 26 |
Dolphin 'Z' 4 - 2 Shepherds Hut 'A'
Mark 3 - 1 C. Luker
Tom 2 - 3 C. Attwood
Ray 3 - 0 K. Picter
John 1 - 3 S.Bain
Mark & Tom 2 - 0 C.Attwood & S.Bain
Ray & John 2 - 1 C.Luker B.O'Brien
STATS
John
80-99 = 5
100+ = 2
Tom
80-99 = 5100+ = 1
Ray
80-99 = 3
100+ = 4
Mark
80-99 = 9
100+ = 5
100+ Outshot: 115
No comments:
Post a Comment