skip to main |
skip to sidebar
| P | W | D | L | PA | PF |
RED LION 'B' | 12 | 8 | 4 | 0 | 26 | 46 |
CROSSKEYS | 12 | 5 | 7 | 0 | 27 | 45 |
DOLPHIN 'Z' | 12 | 5 | 6 | 1 | 31 | 41 |
TOWN ARMS 'C' | 12 | 4 | 4 | 4 | 36 | 36 |
COACH & HORSES 'B' | 12 | 3 | 3 | 6 | 37 | 35 |
RED LION 'A' | 12 | 2 | 5 | 5 | 42 | 30 |
SHEPHERDS HUT 'A' | 12 | 2 | 3 | 7 | 43 | 29 |
FAMILIES CLUB | 12 | 2 | 2 | 8 | 46 | 26 |
Dolphin 'Z' 3 - 3 Red Lion 'A'
John 3 - 0 R. Welch
Tom 0 - 3 D. Barber
Carole 1 - 3 A. Heath
Mark 3 - 0 P. Collins
John & Tom 0 - 2 P. Collins & A. Heath
Mark & Carole 2 - 0 D. Barber & R. Welch
STATS
John
80-99 = 4
100+ = 2
Tom
80-99 = 3
Carole
80-99 = 4
100+ = 2
Mark
80-99 = 7
100+ = 2
No comments:
Post a Comment