skip to main |
skip to sidebar
| P | W | D | L | PA | PF |
RED LION 'B' | 12 | 8 | 4 | 0 | 26 | 46 |
CROSSKEYS | 12 | 5 | 7 | 0 | 27 | 45 |
DOLPHIN 'Z' | 12 | 5 | 6 | 1 | 31 | 41 |
TOWN ARMS 'C' | 12 | 4 | 4 | 4 | 36 | 36 |
COACH & HORSES 'B' | 12 | 3 | 3 | 6 | 37 | 35 |
RED LION 'A' | 12 | 2 | 5 | 5 | 42 | 30 |
SHEPHERDS HUT 'A' | 12 | 2 | 3 | 7 | 43 | 29 |
FAMILIES CLUB | 12 | 2 | 2 | 8 | 46 | 26 |
Dolphin 'Z' 5 - 1 Families Club - RAF
Ray 3 - 0 T. Piper
Tom 1 - 3 L. Anderson
Mark 3 - 0 S. Etherington
John 3 - 1 J. Luker
Ray & Tom 2-0 J. Luker & L. Anderson
Mark & John 2-0 S. Etherington & T. Piper
STATS
Mark
80-99 = 7
100+ = 5
180 = 1
Ray
80-99 = 3
100+ = 1
John
80-99 = 4
100+ = 1
Tom
80-99 = 4
No comments:
Post a Comment