skip to main |
skip to sidebar
| P | W | D | L | PA | PF |
RED LION 'B' | 12 | 8 | 4 | 0 | 26 | 46 |
CROSSKEYS | 12 | 5 | 7 | 0 | 27 | 45 |
DOLPHIN 'Z' | 12 | 5 | 6 | 1 | 31 | 41 |
TOWN ARMS 'C' | 12 | 4 | 4 | 4 | 36 | 36 |
COACH & HORSES 'B' | 12 | 3 | 3 | 6 | 37 | 35 |
RED LION 'A' | 12 | 2 | 5 | 5 | 42 | 30 |
SHEPHERDS HUT 'A' | 12 | 2 | 3 | 7 | 43 | 29 |
FAMILIES CLUB | 12 | 2 | 2 | 8 | 46 | 26 |
Shepherds Hut 'A' 3 - 3 Dolphin 'Z'
C. Attwood 3 - 1 John
K. Picter 1 - 3 Mark
S. Bain 1 - 3 Ray
C. Luker 3 - 0 Tom
C. Luker & P. O'Brien 2-1 Mark & Tom
K. Picter & C. Attwood 1-2 Ray & John
STATS
Mark
80-99 = 11
100+ = 3
180= 1
Ray
80-99 = 5
100+ = 3
100+ Outshot = 106
Tom
80-99 = 3
100+ = 2
John
80-99 = 2
100+ = 3
No comments:
Post a Comment