skip to main |
skip to sidebar
| P | W | D | L | PA | PF |
RED LION 'B' | 12 | 8 | 4 | 0 | 26 | 46 |
CROSSKEYS | 12 | 5 | 7 | 0 | 27 | 45 |
DOLPHIN 'Z' | 12 | 5 | 6 | 1 | 31 | 41 |
TOWN ARMS 'C' | 12 | 4 | 4 | 4 | 36 | 36 |
COACH & HORSES 'B' | 12 | 3 | 3 | 6 | 37 | 35 |
RED LION 'A' | 12 | 2 | 5 | 5 | 42 | 30 |
SHEPHERDS HUT 'A' | 12 | 2 | 3 | 7 | 43 | 29 |
FAMILIES CLUB | 12 | 2 | 2 | 8 | 46 | 26 |
Dolphin 'Z' 1 - 5 Red Lion 'B'
Ray 1 - 3 P. Houseman
Tom 3 - 1 R. Parks
Mark 1 - 3 C. Rayfield
John 0 - 3 A. Stanley
Mark & Tom 0-2 C. Rayfield & G. Hayden
Ray & John 0-2 A. Stanley & P. Houseman
STATSMark
80-99 = 5
100+ = 4 (including 177)
180 = 1
Ray80-99 = 5
100+ = 1
John80-99 = 1
100+ = 1
Tom80-99 = 2
100+ = 2
No comments:
Post a Comment